Printable
MultiView XRTx
Specifications
MultiView XRTx Model Specifications
| Functionality | |||||
|---|---|---|---|---|---|
| -A | -S | -232 | -SA | -SAP | |
| Video In | HD15-F | HD15-F | HD15-F | HD15-F | HD15-F |
| Video Out | HD15-F | HD15-F | HD15-F | HD15-F | HD15-F |
| Audio In | 4-pin Phoenix | - | - | 4-pin Phoenix | 4-pin Phoenix |
| Audio Out | - | - | - | - | - |
| Serial In |
4-pin Phoenix
(replace audio-in)
|
4-pin Phoenix | DB9F | DB9F | DB9F |
| Serial Out | - | - | - | - | - |
| UTP In | - | - | - | - | - |
| UTP Out | RJ-45 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| General Specifications | |||||
| Video Support | All VESA modes to WUXGA (1920x1200), RGBHV, RGB Composite (NTSC, PAL, SECAM), S-Video, Component Video Widescreen Modes, HDTV Modes including 1080p, 1080i & 720p | ||||
| Resolution / Refresh Rate | MultiView Receiver Dependent | ||||
| Required Source Impedence |
Video Out: 75 Ohms; Audio Out (if applicable) 600 Ohms maximum; SPDIF Audio models: 75 Ohms |
||||
| Required Destination Impedence |
Video In: 75 Ohms; Audio In (If applicable) 600 Ohms maximum; SPDIF Audio models: 75 Ohms |
||||
| -A | -S | -232 | -SA | -SAP | |
| Audio Support |
Left/Right Summed or SPDIF Line Level 600 Ohm Unbalanced |
- | - | Stereo Audio | Stereo Audio |
| Serial Support | - |
Transmit
Only
(data rates to 115kbps)
|
Duplex
(data rates to 19.2 kbps)
|
Duplex
(3 wire, fixed baud rate 9600)
|
Addressable Duplex
(3 wire, fixed baud rate 9600)
|
| Cable Supported |
Category 5, 5e and 6 Shielded Twisted-Pair (STP) or Unshielded Twisted-Pair (UTP) or skew-free cable. Please see the "Recommended UTP" page for more detailed information. |
||||
| Cascading Capability | Yes, Video Only | ||||
| Compliance | CE; FCC Class A, IC Class A, RoHS | ||||
| Power | +5 VDC, Consumption 5 Watts Maximum | ||||
| Temperature Tolerance | Operating: 32 to 104°F (0 to-40°C) Storage: -4 to 140°F (-20 to 60°C) | ||||
| Humidity Tolerance | Up to 80% Non-Condensing | ||||
| Mounting | Rack Mount Standard/Wall Mount Optional | ||||
| Enclosure | Steel | ||||
| Size | 1.2"H x 4.2"W x 4.3"D (3.0 x 10.7 x 10.9 cm) | ||||
| Weight | 0.6 pound (0.27 kg) | ||||
| Skew Compensation | 1.0 pound (0.45 kg) | ||||


