Printable
MultiView T4 Four Port Transmitter
With MultiView-A and MultiView-S Functionality
Specifications
| Connectors Required | |||||
| -A | -S | -232 | -SAP | ||
| Video In | HD15-F | HD15-F | |||
| Video Out | HD15-F | HD15-F | |||
| Audio In | 3.5mm | ||||
| Audio Out | 3.5mm | ||||
| Serial In | DB9F | ||||
| Serial Out | |||||
| UTP In | |||||
| UTP Out | RJ-45 (4) | RJ-45 (4) | |||
| General Specifications | |||||
| Video Support | All VESA modes to WUXGA (1920x1200), RGBHV, RGB Composite (NTSC, PAL, SECAM), S-Video, Component Video Widescreen Modes, HDTV Modes including 1080p, 1080i & 720p | ||||
| Resolution/Refresh Rate | MultiView Receiver Dependenta | ||||
| Required Source Impedence | Video Out: 75 Ohms; Audio Out (if applicable) 600 Ohms maximum; SPDIF Audio models: 75 Ohms | ||||
| Required Destination Impedence | Video In: 75 Ohms; Audio In (If applicable) 600 Ohms maximum; SPDIF Audio models: 75 Ohms | ||||
| -A | -S | -SA | -232 | -SAP | |
| Audio Support |
Left/Right Summed or SPDIF
(field config.)
|
- | - | - | - |
| Line Level 600 Ohm Unbalanced | - | - | - | - | |
| Serial Support | - |
Transmit Only
(data rates to 115kbps)
|
- | - | - |
| Cable Supported |
Category 5, 5e and 6 Shielded Twisted-Pair (STP) or Unshielded Twisted-Pair (UTP)
or skew-free cable. Please see the "Recommended UTP" page for more detailed information.
|
||||
| Cascading Capability | Yes, Video & Audio | ||||
| Compliance | CE; FCC Class A, IC Class A, RoHS | ||||
| Power | +5 VDC, Consumption 5 Watts Maximum | ||||
| Temperature Tolerance | Operating: 32 to 104°F (0 to-40°C) Storage: -4 to 140°F (-20 to 60°C) | ||||
| Humidity Tolerance | Up to 80% Non-Condensing | ||||
| Enclosure | Rack Mount Standard/Wall Mount Optional | ||||
| Size | Steel | ||||
| Skew Compensation | 1.2"H x 5.6"W x 4.5"D (3.0 x 14.2 x 11.4 cm) | ||||
| Weight | 1.4 pound (0.63 kg) | ||||


