Printable
MultiView STx
Specifications
MultiView STx Model Specifications
| Functionality | |||||
|---|---|---|---|---|---|
| -A | -S | -232 | -SA | -SAP | |
| Video In | HD15-F | - | - | - | - |
| Video Out | - | - | - | - | - |
| Audio In | 3.5mm (1/8") | - | - | - | - |
| Audio Out | - | - | - | - | - |
| Serial In | - | - | - | - | - |
| Serial Out | - | - | - | - | - |
| UTP In | - | - | - | - | - |
| UTP Out | RJ-45 | - | - | - | - |
| General Specifications | |||||
| Video Support | All VESA modes to WUXGA (1920x1200), RGBHV, RGB Composite (NTSC, PAL, SECAM), S-Video, Component Video Widescreen Modes, HDTV Modes including 1080p, 1080i & 720p | ||||
| Resolution / Refresh Rate | MultiView Receiver Dependent | ||||
| Required Source Impedence |
Video Out: 75 Ohms; Audio Out (if applicable) 600 Ohms maximum; SPDIF Audio models: 75 Ohms |
||||
| Required Destination Impedence |
Video In: 75 Ohms; Audio In (If applicable) 600 Ohms maximum; SPDIF Audio models: 75 Ohms |
||||
| -A | -S | -232 | -SA | -SAP | |
| Audio Support |
Left/Right Summed or SPDIF (field config.) |
- | - | - | - |
| Line Level 600 Ohm Unbalanced | |||||
| Serial Support | - | - | - | - | - |
| Cable Supported |
Category 5, 5e and 6 Shielded Twisted-Pair (STP) or Unshielded Twisted-Pair (UTP) or skew-free cable. Please see the "Recommended UTP" page for more detailed information. |
||||
| Cascading Capability | No | ||||
| Compliance | CE; FCC Class A, IC Class A, RoHS | ||||
| Power | +5 VDC, Consumption 5 Watts Maximum | ||||
| Temperature Tolerance | Operating: 32 to 104°F (0 to-40°C) Storage: -4 to 140°F (-20 to 60°C) | ||||
| Humidity Tolerance | Up to 80% Non-Condensing | ||||
| Mounting | Rack Mount Standard/Wall Mount Optional | ||||
| Enclosure | Steel | ||||
| Size | 1.38"H x 3.62"W x 4.38"D (3.5 x 9.2 x 11.1 cm) | ||||
| Weight | 0.6 pound (0.27 kg) | ||||
| Skew Compensation | Not Applicable on Transmitters | ||||
| Warranty | Three (3) Years | ||||


