Infinea DVI Receiver
Overview
Like the Infinea Transmitter, the Infinea receiver is available in two functionality categories. The base category supports extension of DVI video only while the –SAP category supports extension of DVI video, stereo audio and addressable duplex serial. While the standard cabling option for extension is UTP, both Multi-mode and single-mode fiber cabling is supported through optional plug & play fiber modules. Daisy chaining to additional receivers is standard on all receivers and when using this configuration, the input cabling option used for each receiver can be different from its output cabling option – another industry first! For example, a single source can be distributed to an unlimited number of displays around a campus using one single chain that includes SMF fiber from building to building and UTP cable within each building.
Description
Key Features
- 1080P DVI support at 600ft/183m (UTP), 1640ft/500m (MMF) and 10 KM (SMF)
- Standard UTP support with optional single mode and multimode fiber options
- Daisy chain support for unlimited multi-point extension
- Mix and match of cabling options within a daisy chain
- Audio and addressable duplex serial support (-SAP series only)
- Optional mount kits and mini-dense power supplies for rack-mount / rigid installations
Available Versions
| Product | Functionality | Part number |
| Infinea DVI Receiver | DVI Video | 400R3392-03 |
| Infinea DVI-SAP Receiver | DVI Video, Stereo Audio, Addressable Duplex Serial | 400R3421-03 |
| Infinea MMF Fiber Module Set | Multi-mode Fiber Transmitter/Receiver Pair | 2211063-01 |
| Infinea SMF Fiber Module Set | Single-mode Fiber Transmitter/Receiver Pair | 2211062-01 |
- US part numbers. Non-US part numbers may vary. Some product configurations may not be available in your region. Please contact your local distributor for more information.
Specifications
| Connectors Required | ||
| Video | -SA/-SAP | |
| Video In | DVI | DVI |
| Video Out | DVI | DVI |
| Audio In | - | - |
| Audio Out | - | 4 Pin Phoenix |
| Serial In | - | 4 Pin Phoenix |
| Serial Out | - | - |
| UTP In | RJ-45 | RJ-45 |
| UTP Out | RJ-45 | RJ-45 |
|
While all units feature UTP connectors as standard equipment,
fiber cable options take precedence
|
||
| General Specifications | ||
| Video Supported | All VESA modes to (1600x1200), DVI, HDTV Modes including 1080p at reduced clock rate, 1080i & 720p. DVI Single link at 1.65 Gbps | |
| Resolution | 1600 x 1200 (incl. 1080p) providing graphic card supports reduced clock rate | |
| Video | -SAP | |
| Audio Support | Stereo Audio | |
| Line Level 600 Ohm Unbalanced | ||
| Serial Support | - |
Addressable Duplex
(3 wire, fixed baud rate 9600)
|
| Cable Supported | (model dependent) Category 5, 5e and 6 Shielded Twisted-Pair (STP) or Unshielded Twisted-Pair (UTP); Single Mode Fiber Optic (SMF); Multi-Mode Fiber Optic (MMF) | |
| Maximum Distance |
Total end to end over UTP: 600 ft. (183m)
Total end to end over Single Mode Fiber (SMF) Optic Cable: 32,808 ft. (10,000m)
Total end to end over Multi-Mode Fiber (MMF) Optic Cable: 1,640 ft. (500m)
|
|
| Cascading Capability | Yes | |
| Compliance | CE; FCC Class A, IC Class A, RoHS | |
| Power | +5 VDC, Consumption 5 Watts Maximum | |
| Temperature Tolerance | Operating: 32 to 104°F (0 to-40°C) Storage: -4 to 140°F (-20 to 60°C) | |
| Humidity Tolerance | Up to 80% Non-Condensing | |
| Mounting | Rack Mount Standard/Wall Mount Optional | |
| Enclosure | Steel | |
| Size | 1.2"H x 4.1"W x 5.5"D (3.1 x 10.4 x 14.0 cm) | |
| Weight | 1.0 pound (.45 kg) | |
| Warranty | Three (3) Years | |
Accessories
| Part number | Description |
| Power Supplies | |
| 2211045-01 | Mini Dense Pack Rackmount Power Supply. Power 6-15 Infinea devices |
| 8020069-03 | U.S. Domestic Power Supply 5V 2.6A |
| 8020077-02 | Universal Power Supply 5V, 2.5A - Desk Style |
| 8020101RC-00 | Universal Power Supply 5V, 2.6 A - Hang Down Style |
| 8020102RC-00 | International Plug Kit for 8020101RC-00 |
| Rack Mount Kits | |
| 8310203-02 | Rack Mt Kit (3) T4/T5 Transmitters or Infinea/AK/XR Receivers, 1U |
| 8310204-02 | Rack Mt Kit (6) T4/T5 Transmitters or Infinea/AK/XR Receivers, 2U |
| 2211056-01 | Filler Panel Kit for 8310203-02 or 8310204-02 |
| 2211054-01 | Rigid Mt Bracket Kit for Infinea/AK/XR Receivers |
| 2211008-00 | Soft Mount Velcro Kit |


